<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>BarcodeLib.com</Company_Name>
		<Address_1>Tampines ST24</Address_1>
		<Address_2>#05-41</Address_2>
		<City_Town>Singapore</City_Town>
		<State_Province />
		<Zip_Postal_Code>529230</Zip_Postal_Code>
		<Country>Singapore</Country>
		<Company_WebSite_URL>http://www.barcodelib.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Richard</Author_First_Name>
			<Author_Last_Name>Lee</Author_Last_Name>
			<Author_Email>support@barcodelib.com</Author_Email>
			<Contact_First_Name>Richard</Contact_First_Name>
			<Contact_Last_Name>Lee</Contact_Last_Name>
			<Contact_Email>support@barcodelib.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>support@barcodelib.com</Sales_Email>
			<Support_Email>support@barcodelib.com</Support_Email>
			<General_Email>support@barcodelib.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Java Barcode</Program_Name>
		<Program_Version>3.0</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>10</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>199</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Commercial</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64,Unix,Linux,Linux Console,Linux Gnome,Linux GPL,Linux Open Source,OS/2,OS/2 Warp,OS/2 Warp 4,MAC 68k,Mac PPC,Mac OS 9,Mac OS X,Mac OS X 10.1,Mac OS X 10.2,Mac OS X 10.3,Mac OS X 10.4,Mac OS X 10.5,Mac Other,Palm OS 1.0,Palm OS 2.0,Palm OS 2.1,Palm OS 3.0,Palm OS 3.1,Palm OS 3.2,Palm OS 4.0,Palm OS 5.0,Palm OS 6.0,Windows CE,Pocket PC,Windows Mobile 2003,Windows Mobile 2005,Handheld/Mobile Other,Java</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Development::Components &amp; Libraries</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>1800000</File_Size_Bytes>
			<File_Size_K>1757</File_Size_K>
			<File_Size_MB>1.72</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Java Barcode, Java Barcode 1D, Barcode Java, Barcode 1D Java, bar code, Linear,2D PDF417, PDF417, One Code, (USPS 4-state barcode), Data Matrix, DataMatrix, MaxiCode, java, jsp, jasperreports, Barcodelib.com</Keywords>
			<Char_Desc_45>Java Barcode from BarcodeLib.com</Char_Desc_45>
			<Char_Desc_80>Java library to generate barcode images</Char_Desc_80>
			<Char_Desc_250>Java library to generate barcode images, supports Linear (1D), PDF417, Data Matrix, MaxiCode, QACode</Char_Desc_250>
			<Char_Desc_450>Java library to generate barcode images, supports Linear (1D), PDF417, Data Matrix, MaxiCode, QACode</Char_Desc_450>
			<Char_Desc_2000>Java library to generate barcode images, supports Linear (1D), PDF417, Data Matrix, MaxiCode, QACode</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodelib.com/java_barcode/main.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodelib.com/purchase/main.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodelib.com/files/BarcodeLibrary-logo.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodelib.com/files/BarcodeLibrary-logo.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelib.com/java_barcode/pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodelib.com/java_barcode/download.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>https://www.regnow.com/softsell/nph-softsell.cgi?items=16817-3</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>https://www.regnow.com/softsell/nph-softsell.cgi?items=16817-3</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>16817</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>3</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>30%</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
</XML_DIZ_INFO>
